This report measures the extent to which responses can discriminate between individuals who have high scores and those who have low scores. It is calculated for each question and each response.
|
Access to this option is only available if you have been granted the following sub User Permission of the Manage Reports User Permission: Execute Discrimination Index. See Report Builder User Permissions for instructions on granting or denying this permission. |
On the ControlPanel:
DI=(a-b) /n
Column | Description |
---|---|
Question | Indicates the actual question. |
Correct Answer | Indicates the correct answer to the question. |
Answer 1 | Indicates the first incorrect answer given to the question. |
Answer 2 | Indicates the second incorrect answer given to the question. |
Answer 3 | Indicates the third incorrect answer given to the question. |
Upper 27% | Indicates the upper 27% percentile of users who attempted the test. |
Lower 27% | Indicates the lower 27% percentile of users who attempted the test. |
Index of Discrimination | Indicates the difference between the proportions of high and low scorers answering an item correctly. |
Maximum Discrimination | Indicates the highest possible index of discrimination for an item at a given level of difficulty. |
Discriminating Efficiency | Indicates the index of discrimination divided by the maximum discrimination. |
Copyright © 2010-2015, Oracle and/or its affiliates. All rights reserved.